College Personnel
2000 - 2009
|
Fall Semester |
||||||||||
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
|
| Senior Administrators | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 6 |
| Curriculum/Con. Ed. Faculty | 110 | 117 | 120 | 133 | 142 | 146 | 154 | 160 | 170 | 175 |
| Professional | 52 | 55 | 56 | 58 | 60 | 65 | 70 | 74 | 72 | 80 |
| Clerical | 47 | 49 | 51 | 52 | 50 | 52 | 55 | 54 | 51 | 53 |
| Technical/Paraprofessional | 14 | 16 | 14 | 13 | 19 | 21 | 21 | 23 | 35 | 32 |
| Skilled Crafts | 2 | 3 | ||||||||
| Service/Maintenance | 43 | 46 | 49 | 49 | 49 | 51 | 53 | 55 | 50 | 44 |
| Totals | 270 | 288 | 295 | 311 | 326 | 341 | 359 | 372 | 390 | 394 |
| Full-time staff/faculty only, 9 months or more. |
| Source: DCC 7-8 College Staff Information Data |