College Personnel
2002 - 2011
|
Fall Semester |
||||||||||
|
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
|
| Senior Administrators | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 9 | 8 |
| Curriculum/Con. Ed. Faculty | 120 | 133 | 142 | 146 | 154 | 160 | 170 | 175 | 176 | 179 |
| Professional | 56 | 58 | 60 | 65 | 70 | 74 | 72 | 80 | 93 | 97 |
| Clerical | 51 | 52 | 50 | 52 | 55 | 54 | 51 | 53 | 51 | 60 |
| Technical/Paraprofessional | 14 | 13 | 19 | 21 | 21 | 23 | 35 | 32 | 29 | 40 |
| Skilled Crafts | 2 | 3 | 2 | 3 | ||||||
| Service/Maintenance | 49 | 49 | 49 | 51 | 53 | 55 | 50 | 44 | 29 | 28 |
| Totals | 295 | 311 | 326 | 341 | 359 | 372 | 390 | 393 | 389 | 415 |
| Full-time staff/faculty only, 9 months or more. |
| Does not include approved positions or vacancies. |
| Source: DCC 7-8 College Staff Information Data |