Azalea Building Photo

Curve art

Main Campus  |  Enka Site  |  Madison Site |  Virtual Campus

In Remembrance

  Admissions BookstoreCalendarCampus Map  |  Employee Directory  |  Fact Book  | Financial Aid | General Information  |  Jobs

Service Area Demographics

The tables below compare 1990 and 2000 census data for Buncombe and Madison Counties. Click on the links below for additional demographic information on the A-B Tech Service area.

Buncombe County Profile

Madison County Profile

City of Asheville (Information supplied by the Chamber of Commerce)

Buncombe County

1990

2000

Count

Percent

Count

Percent

Total Population 174,821 100.0 206,330 100.0
Sex
Male 82,894 47.4 99,034 48.0
Female 91,927 52.6 107,296 52.0
Race
White 158,979 90.9 183,761 89.1
African American 14,336 8.2 15,425 7.5
American Indian 486 0.3 803 0.4
Asian/Pacific Islander 765 0.4 1,447 0.7
Other 255 0.1 2,365 1.1
Two or More Races -- -- 2,529 1.2
Hispanic (any race) 1,173 0.7 5,730 2.8
Age
Under 18 38,936 22.3 45,129 21.9
18 to 20 7,241 4.1 7,635 3.7
21 to 24 8,829 5.1 10,120 4.9
25 to 29 13,503 7.7 13,740 6.7
30 to 34 13,721 7.8 14,343 7.0
35 to 44 27,793 15.9 32,423 15.7
45 to 54 19,401 11.1 30,644 14.9
55 to 64 17,068 9.8 20,520 9.9
65 to 74 16,238 9.3 16,397 7.9
Over 75 12,091 6.9

15,379

7.5

Madison County

1990

2000

Count

Percent

Count

Percent

Total Population 16,953 100.0 19,635 100.0
Sex
Male 8,372 49.4 9,684 49.3
Female 8,581 50.6 9,951 50.7
Race
White 16,756 98.8 19,169 97.6
African American 116 0.7 162 0.8
American Indian 29 0.2 53 0.3
Asian/Pacific Islander 37 0.2 47 0.2
Other 15 0.1 88 0.4
Two or More Races -- -- 116 0.6
Hispanic (any race) 93 0.5 266 1.4
Age
Under 18 3,705 21.9 4,172 21.2
18 to 20 1,099 6.5 1,064 5.4
21 to 24 982 5.8 961 4.9
25 to 29 1,102 6.5 1,147 5.8
30 to 34 1,131 6.7 1,282 6.5
35 to 44 2,538 15.0 2,778 14.1
45 to 54 1,859 11.0 2,903 14.8
55 to 64 1,703 10.0 2,199 11.2
65 to 74 1,572 9.3 1,626 8.3
Over 75 1,262 7.4

1,503

7.7

Buncombe and Madison Counties Combined

1990

2000

Count

Percent

Count

Percent

Total Population 191,774 100.0 225,965 100.0
Sex
Male 91,266 47.6 108,718 48.1
Female 100,508 52.4 117,247 51.9
Race
White 175,735 91.6 202,930 89.8
African American 14,452 7.5 15,587 6.9
American Indian 515 0.3 856 0.4
Asian/Pacific Islander 802 0.4 1,494 0.7
Other 270 0.1 2,453 1.1
Two or More Races -- -- 2,645 1.2
Hispanic (any race) 1,266 0.7 5,996 2.7
Age
Under 18 42,641 22.2 49,301 21.8
18 to 20 8,340 4.3 8,699 3.8
21 to 24 9,811 5.1 11,081 4.9
25 to 29 14,605 7.6 14,887 6.6
30 to 34 14,852 7.7 15,625 6.9
35 to 44 30,331 15.8 35,201 15.6
45 to 54 21,260 11.1 33,547 14.8
55 to 64 18,771 9.8 22,719 10.1
65 to 74 17,810 9.3 18,023 8.0
Over 75 13,353 7.0

16,882

7.5

Source: U.S. Census Bureau

A-B Tech, the community's college, is dedicated to student success. 

Divide

Admissions |  Bookstore |  Calendar  |  Campus Map  |  Employee Directory
Fact Book  |  General Information  |  Jobs  |  Links

Google
Search WWW Search www.abtech.edu

Divide

Faculty & Staff Hyperlink

Divide