Annual Expenditures
State and County Funds
2004-05 through 2006-07

Annual Expenditures - State Funds
2004-05 2005-06 2006-07
Institutional Support $3,029,379 13.4% $3,265,099 12.8% $3,821,556 13.3%
Instruction-Curriculum $11,945,351 53.0% $13,352,017 52.2% $14,385,980 50.2%
Instruction-Noncurriculum $3,098,790 13.7% $3,706,156 14.5% $4,226,786 14.8%
Academic Support $2,298,418 10.2% $2,437,367 9.5% $2,842,902 9.9%
Student Support $1,470,598 6.5% $1,584,249 6.2% $1,813,629 6.3%
Total Current Expenses $21,842,536 96.9% $24,344,888 95.1% $27,090,853 94.6%
Capital Outlay $706,159 3.1% $1,257,067 4.9% $1,543,013 5.4%
Total Current Expenses and Capital Outlay $22,548,695 100.0% $25,601,955 100.0% $28,633,866 100.0%
Annual Expenditures - County Funds
2004-05 2005-06 2006-07
Institutional Support $759,702 12.5% $804,917 11.4% $773,085 10.1%
Instruction-Curriculum $484,535 8.0% $543,083 7.7% $589,790 7.7%
Instruction-Noncurriculum $49,111 0.8% $57,317 0.8% $75,548 1.0%
Academic Support $116,840 1.9% $132,686 1.9% $148,948 2.0%
Student Support $69,828 1.1% $77,177 1.1% $82,874 1.1%
Plant Operation $3,750,156 61.7% $4,344,145 61.5% $4,871,421 63.9%
Plant Maintenance $744,749 12.3% $748,943 10.6% $834,215 10.9%
Total Current Expenses $5,974,921 98.3% $6,708,268 95.0% $7,375,881 96.7%
Capital Outlay $103,377 1.7% $355,863 5.0% $250,105 3.3%
Total Current Expenses and Capital Outlay $6,078,298 100.0% $7,064,131 100.0% $7,625,986 100.0%
GO to
Finance & Facilities:
| Budget FTE | Capital Appropriations | Annual Expenditures |