Annual Expenditures
State and County Funds
2008-09 through 2010-11

Annual Expenditures - State Funds
2008-09 2009-10 2010-11
Institutional Support $4,477,369 14.0% $4,602,306 14.0% $6,216,845 16.7%
Instruction-Curriculum $16,103,790 50.5% $17,136,974 52.3% $16,928,337 45.5%
Instruction-Non Curriculum $4,779,612 15.0% $4,640,367 14.2% $4,917,675 13.2%
Academic Support $2,720,422 8.5% $2,774,439 8.5% $3,443,790 9.3%
Student Support $2,021,504 6.3% $1,995,720 6.1% $2,157,184 5.8%
Total Current Expenses $30,102,697 94.3% $31,149,806 95.1% $33,663,831 90.5%
Capital Outlay $1,804,398 5.7% $1,602,770 4.9% $3,551,765 9.5%
Total Current Expenses and Capital Outlay $31,907,095 100.0% $32,752,576 100%% $37,215,596 100.0%
Annual Expenditures - County Funds
2008-09 2009-10 2010-11
Institutional Support $1,119,515 12.7% $799,759 9.1% $1,015,187 10.7%
Instruction-Curriculum $767,661 8.7% $890,877 10.1% $913,093 9.6%
Instruction-Non Curriculum $124,208 1.4% $137,346 1.6% $143,675 1.5%
Academic Support $160,804 1.8% $182,672 2.1% $195,085 2.0%
Student Support $125,671 1.4% $126,877 1.4% $127,415 1.3%
Plant Operation $5,309,191 60.3% $5,023,343 57.0% $5,208,382 54.7%
Plant Maintenance $1,142,057 13.0% $1,566,575 17.8% $1,421,810 14.9%
Total Current Expenses $8,749,107 99.5% $8,727,449 99.1% $9,024,647 94.8%
Capital Outlay $47,920 0.5% $79,050 0.9% $492,380 5.2%
Total Current Expenses and Capital Outlay $8,797,027 100.0% $8,806,499 100.0% $9,517,027 100.0%
GO to
Finance & Facilities:
| Budget FTE | Annual Expenditures |