Curriculum Student Characteristics
Enrollment by Geographic Region
Annual Unduplicated Headcounts
| Academic Year | ||||||||||
97-98 |
98-99 |
99-00 |
00-01 |
01-02 |
02-03 |
03-04 |
04-05 |
05-06 |
06-07 |
|
| In Service Area | 5,412 | 5,714 | 5,843 | 6,250 | 6,843 | 6,844 | 7,338 | 7,545 | 7,515 | 7,742 |
| % of Total | 83.6% | 85.0% | 84.5% | 84.3% | 84.6% | 82.6% | 83.4% | 83.6% | 84.3% | 85.4% |
| Other NC Counties | 953 | 897 | 932 | 999 | 1,080 | 1,279 | 1,315 | 1,327 | 1,269 | 1,185 |
| % of Total | 14.7% | 13.3% | 13.5% | 13.5% | 13.4% | 15.4% | 14.9% | 14.7% | 14.2% | 13.1% |
| Out-of-State | 90 | 100 | 119 | 131 | 128 | 125 | 118 | 135 | 113 | 109 |
| % of Total | 1.4% | 1.5% | 1.7% | 1.8% | 1.6% | 1.5% | 1.3% | 1.5% | 1.3% | 1.2% |
| International | 15 | 9 | 18 | 34 | 35 | 35 | 26 | 16 | 24 | 27 |
| % of Total | 0.2% | 0.1% | 0.3% | 0.5% | 0.4% | 0.4% | 0.3% | 0.2% | 0.1% | 0.3% |
| Total | 6,470 | 6,720 | 6,912 | 7,414 | 8,086 | 8,283 | 8,797 | 9,023 | 8,921 | 9,063 |
| Source: DCC 7-1 Curriculum Registration Reports |