Curriculum Student Characteristics
Enrollment by Geographic Region
Annual Unduplicated Headcounts
| Academic Year | ||||||||||
01-02 |
02-03 |
03-04 |
04-05 |
05-06 |
06-07 |
07-08 |
08-09 |
09-10 |
10-11 |
|
| In Service Area | 6,842 | 6,838 | 7,330 | 7,536 | 7,636 | 7,686 | 7,954 | 8,742 | 8,857 | 9,258 |
| % of Total | 84.6% | 82.6% | 83.3% | 83.5% | 85.6% | 84.8% | 84.2% | 83.2% | 82.3% | 81.2% |
| Other NC Counties | 1,077 | 1,276 | 1,314 | 1,327 | 1,202 | 1,229 | 1,439 | 1,626 | 1,716 | 1,905 |
| % of Total | 13.4% | 15.4% | 14.9% | 14.7% | 13.5% | 13.6% | 14.9% | 15.5% | 15.9% | 16.7% |
| Out-of-State | 124 | 129 | 121 | 145 | 52 | 109 | 59 | 101 | 146 | 191 |
| % of Total | 1.6% | 1.6% | 1.4% | 1.6% | 0.6% | 1.2% | 0.6% | 1.0% | 1.4% | 1.7% |
| International | 33 | 40 | 32 | 15 | 31 | 39 | 27 | 36 | 38 | 41 |
| % of Total | 0.4% | 0.5% | 0.4% | 0.2% | 0.3% | 0.4% | 0.3% | 0.3% | 0.4% | 0.4% |
| Total | 8,086 | 8,283 | 8,797 | 9,023 | 8,921 | 9,063 | 9,479 | 10,505 | 10,757 | 11,395 |
| Source: DCC 7-1 Curriculum Registration Reports |