Curriculum Student Characteristics
Enrollment by Geographic Region
| Fall Term | ||||||||||
|
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
|
| In Service Area | 4,618 | 4,627 | 4,974 | 5,019 | 5,363 | 5,491 | 5,544 | 6,017 | 6,292 | 6,659 |
| % of Total | 84.8% | 82.2% | 82.7% | 83.1% | 85.6% | 85.1% | 83.7% | 84.1% | 82.6% | 81.8% |
| Other NC Counties | 731 | 898 | 960 | 939 | 860 | 900 | 1,016 | 1,057 | 1,217 | 1,333 |
| % of Total | 13.4% | 16.0% | 16.0% | 15.6% | 13.7% | 14.0% | 15.3% | 14.8% | 16.0% | 16.4% |
| Out-of-State | 72 | 84 | 70 | 76 | 25 | 37 | 42 | 56 | 80 | 120 |
| % of Total | 1.3% | 1.5% | 1.2% | 1.3% | 0.4% | 0.6% | 0.6% | 0.8% | 1.1% | 1.5% |
| International | 22 | 19 | 12 | 8 | 18 | 21 | 24 | 21 | 25 | 29 |
| % of Total | 0.4% | 0.3% | 0.2% | 0.1% | 0.3% | 0.3% | 0.4% | 0.3% | 0.3% | 0.3% |
| Total | 5,443 | 5,628 | 6,016 | 6,042 | 6,266 | 6,449 | 6,626 | 7,151 | 7,614 | 8,141 |
| Source: DCC 7-1 Curriculum Registration Reports |