Curriculum Student Characteristics
Enrollment by Race
(White vs. Non-White)
| Fall Term | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| White | 4,997 | 5,265 | 5,321 | 5,537 | 5,656 | 5,750 | 6,175 | 6,406 | 6,315 | 6,478 |
| % of Total | 88.8% | 87.5% | 88.1% | 88.4% | 87.7% | 86.8% | 86.3% | 84.1% | 77.6% | 79.5% |
| Non-white | 455 | 546 | 523 | 527 | 578 | 625 | 692 | 808 | 858 | 992 |
| % of Total | 8.1% | 9.1% | 8.7% | 8.4% | 9.0% | 9.4% | 9.7% | 10.6% | 10.6% | 12.2% |
| Other | 176 | 205 | 198 | 202 | 218 | 251 | 284 | 400 | 968 | 679 |
| % of Total | 3.1% | 3.4% | 3.3% | 3.2% | 3.4% | 3.8% | 4.0% | 5.3% | 11.8% | 8.3% |
| Total | 5,628 | 6,016 | 6,042 | 6,266 | 6,449 | 6,626 | 7,151 | 7,614 | 8,141 | 8,149 |
| Source: DCC 7-1 Curriculum Registration Reports |