Curriculum Program FTE
Academic Years 1987-88 to 1996-97
(Quarter Schedule*)

Academic
Year    

Summer Fall  Winter Spring Annual
Average
1987-88 1,147 2,247 2,608 1,996 1,834
1988-89 1,107 2,324 2,014 2,080 1,881
1989-90 1,130 2,463 2,106 2,110 1,952
1990-91 1,150 2,682 2,274 2,427 2,133
1991-92 1,218 3,052 2,596 2,692 2,390
1992-93 1,320 2,959 2,624 2,594 2,374
1993-94 1,313 2,967 2,659 2,633 2,393
1994-95 1,309 2,966 2,562 2,565 2,351
1995-96 1,223 2,919 2,637 2,653 2,358
1996-97 1,253 2,995

2,608

2,639 2,374
*NCCCS converted to a semester schedule in 1997-98.
Source: DCC Summer, Fall, Winter and Spring Statistical Reports
 

GO to:

Curriculum Quarter Data: 
| Curriculum Headcount | Curriculum FTE |
 | Fall Program Headcounts | Annual Program Headcounts |
| Fall Program FTE | Three Quarter Budget FTE |