Curriculum Program Headcount
1997-98 to 2006-2007
(Semester Schedule*)
Academic |
Summer | Fall | Spring | Unduplicated Headcount |
| 1997-1998 | 1,677 | 4,093 | 4,040 | 6,470 |
| 1998-1999 | 1,625 | 4,550 | 4,174 | 6,720 |
| 1999-2000 | 1,691 | 4,564 | 4,395 | 6,912 |
| 2000-2001 | 1,704 | 4,937 | 4,684 | 7,414 |
| 2001-2002 | 2,032 | |||
|
Note: In 2001-02, NCCCS changed the reporting year for curriculum reports from summer, fall, spring to fall, spring, summer. |
||||
| Fall | Spring | Summer | Unduplicated Headcount |
|
| 2001-2002 | 5,443 | 5,207 | 2,299 | 8,086 |
| 2002-2003 | 5,628 | 5,451 | 2,339 | 8,283 |
| 2003-2004 | 6,016 | 5,838 | 2,253 | 8,797 |
| 2004-2005 | 6,042 | 6,062 | 2,365 | 9,023 |
| 2005-2006 | 6,266 | 6,105 | 2,177 | 8,921 |
| 2006-2007 | 6,449 | 6,017 | 2,218 | 9,063 |
| 2007-2008 | 6,626 | |||
|
*NCCCS converted to a semester schedule
in 1997-98. |
||||