Curriculum Program Annualized FTE
1997-98 to 2007-08
|
Academic |
Summer | Fall | Spring | Total * |
| 1997-1998 | 466 | 1,448 | 1,372 | 2,820 |
| 1998-1999 | 429 | 1,601 | 1,455 | 3,056 |
| 1999-2000 | 447 | 1,631 | 1,524 | 3,155 |
| 2000-2001 | 450 | 1,756 | 1,625 | 3,381 |
| 2001-2002 | 523 | |||
|
Note: In 2001-02, NCCCS changed the reporting year for curriculum reports from summer, fall, spring to fall, spring, summer. |
||||
|
Academic |
Fall | Spring | Summer | Total * |
| 2001-2002 | 1,962 | 1,883 | 591 | 3,845 |
| 2002-2003 | 2,070 | 1,974 | 593 | 4,044 |
| 2003-2004 | 2,155 | 2,111 | 592 | 4,266 |
| 2004-2005 | 2,219 | 2,218 | 625 | 4,437 |
| 2005-2006 | 2,380 | 2,243 | 601 | 4,623 |
| 2006-2007 | 2,399 | 2,177 | 561 | 4,576 |
| 2007-2008 | 2,449 | |||
| *Two semester (Fall & Spring) annualized FTE
total. Source: DCC Summer, Fall and Spring Statistical Reports |