Curriculum Program Graduates
1997-98 to 2006-07
|
Credential |
Year of Graduation |
TOTAL |
||||||||||
| 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |||
| Arts & Sciences | ||||||||||||
| Associate in Arts | Degree | 32 | 40 | 40 | 50 | 73 | 93 | 94 | 93 | 115 | 156 | 786 |
| Diploma | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | |
| Associate in Fine Arts | Degree | -- | -- | -- | -- | -- | -- | -- | 2 | 3 | 2 | 7 |
| Associate in Science | Degree | 6 | 6 | 13 | 19 | 24 | 28 | 30 | 35 | 28 | 37 | 226 |
| Biotechnology | Degree | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | 4 |
| General Occupational Technology | Degree | -- | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 7 | 21 |
| Diploma | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Certificate | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Division Totals | 45 | 52 | 55 | 69 | 99 | 123 | 126 | 132 | 150 | 205 | 1,056 | |
|
Credential |
Year of Graduation |
TOTAL |
||||||||||
| 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |||
| Allied Health & Public Service | ||||||||||||
| Associate Degree Nursing | Degree | 61 | 46 | 45 | 57 | 57 | 63 | 63 | 78 | 75 | 82 | 627 |
| Basic Law Enforcement Training | Certificate | 73 | 82 | 67 | 45 | 54 | 33 | 55 | 63 | 69 | 28 | 569 |
| Criminal Justice Technology | Degree | 26 | 20 | 9 | 13 | 12 | 32 | 14 | 14 | 28 | 21 | 189 |
| Dental Assisting | Diploma | 17 | 21 | 18 | 20 | 25 | 23 | 19 | 27 | 29 | 22 | 221 |
| Dental Hygiene | Degree | 16 | 14 | 16 | 15 | 16 | 15 | 21 | 18 | 16 | 16 | 163 |
| Early Childhood Associate | Degree | 10 | 9 | 5 | 10 | 6 | 4 | 7 | 7 | 11 | 6 | 75 |
| Certificate | 19 | 0 | 7 | 8 | 12 | 15 | 9 | 14 | 6 | 6 | 96 | |
| Early Childhood Associate/Teacher Associate | Degree | -- | -- | -- | -- | -- | -- | -- | 1 | 5 | 7 | 13 |
| Emergency Medical Science | Degree | 6 | 8 | 17 | 15 | 8 | 8 | 11 | 12 | 15 | 16 | 116 |
| Fire Protection Technology | Degree | -- | -- | -- | -- | -- | 16 | 15 | 11 | 5 | 9 | 56 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 5 | 7 | |
| Infant/Toddler Care | Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 3 | 4 |
| Medical Laboratory Technology | Degree | 9 | 4 | 6 | 5 | 3 | 3 | 7 | 10 | 8 | 7 | 62 |
| Medical Sonography | Degree | -- | -- | -- | -- | -- | 8 | 7 | 8 | 9 | 7 | 39 |
| Phlebotomy | Certificate | 17 | 16 | 19 | 24 | 10 | 27 | 15 | 28 | 10 | 27 | 193 |
| Practical Nursing | Diploma | 26 | 36 | 36 | 32 | 40 | 35 | 31 | 42 | 32 | 36 | 346 |
| Radiography | Degree | 17 | 16 | 12 | 16 | 16 | 21 | 23 | 22 | 19 | 22 | 184 |
| Social Services | Degree | 8 | 10 | 7 | 9 | 11 | 8 | 9 | 6 | 5 | 13 | 86 |
| Surgical Technology | Diploma | -- | -- | -- | -- | -- | 13 | 8 | 10 | 11 | 8 | 50 |
| Veterinary Medical Technology | Degree | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 13 | 34 |
| Division Totals | 305 | 282 | 264 | 269 | 270 | 324 | 314 | 371 | 375 | 354 | 3,130 | |
|
Credential |
Year of Graduation |
TOTAL |
||||||||||
| 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |||
| Business & Hospitality | ||||||||||||
| Accounting | Degree | 15 | 7 | 7 | 6 | 10 | 16 | 16 | 12 | 11 | 21 | 121 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 6 | 11 | |
| Baking and Pastry Arts | Degree | -- | -- | -- | -- | -- | -- | -- | 7 | 7 | 10 | 24 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | |
| Business Administration | Degree | 16 | 21 | 7 | 16 | 12 | 22 | 11 | 9 | 14 | 11 | 139 |
| Computer Information Technology | Degree | 7 | 13 | 18 | 13 | 10 | 16 | 14 | 7 | 12 | 9 | 119 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 20 | 25 | |
| Computer Programming | Degree | 10 | 8 | 5 | 12 | 6 | 9 | 7 | 3 | 6 | 3 | 69 |
| Culinary | Degree | 15 | 6 | 12 | 11 | 16 | 19 | 27 | 18 | 16 | 25 | 165 |
| Digital Media Technology | Degree | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 2 | 7 |
| Food Service Technology | Diploma | -- | -- | -- | 10 | 5 | 0 | 8 | 0 | 0 | 9 | 32 |
| Certificate | -- | -- | 17 | 12 | 17 | 19 | 15 | 7 | 22 | 17 | 126 | |
| Hotel & Restaurant Management | Degree | 2 | 3 | 2 | 3 | 6 | 1 | 5 | 4 | 10 | 7 | 43 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0 | 2 | |
| Human Resources Management | Degree | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Marketing and Retailing | Degree | 6 | 5 | 3 | 8 | 7 | 6 | 3 | 4 | 0 | 5 | 47 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | |
| Medical Coding | Certificate | -- | -- | 10 | 5 | 19 | 24 | 17 | 1 | 7 | 15 | 98 |
| Medical Office Administration | Diploma | -- | -- | 2 | 7 | 9 | 10 | 14 | 23 | 10 | 20 | 95 |
| Medical Transcription | Diploma | -- | -- | 2 | 10 | 13 | 10 | 14 | 11 | 9 | 13 | 82 |
| Networking Technology | Degree | -- | -- | -- | -- | 9 | 21 | 11 | 6 | 15 | 5 | 67 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 3 | 3 | |
| Operations Management |
-- |
5 | 6 | 2 | 0 | 1 | -- | -- | -- | -- | -- | 14 |
| Office Systems Technology | Degree | 10 | 3 | 1 | 1 | 2 | 0 | 4 | 4 | 7 | 17 | 49 |
| Diploma | 5 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | 4 | 14 | 37 | |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | |
| Real Estate | Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 18 |
| Web Technologies | Degree | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Division Totals | 91 | 75 | 88 | 116 | 142 | 173 | 178 | 122 | 178 | 241 | 1,402 | |
|
Credential |
Year of Graduation |
TOTAL |
||||||||||
| 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |||
| Engineering & Applied Technology | ||||||||||||
| Air Conditioning, Heating & Refrigeration Tech. | Degree | -- | -- | 1 | 2 | 3 | 1 | 8 | 4 | 5 | 5 | 29 |
| Diploma | 11 | 4 | 9 | 6 | 7 | 15 | 5 | 15 | 9 | 9 | 90 | |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 27 | 3 | 30 | |
| Automotive Systems Technology | Degree | 5 | 6 | 9 | 3 | 6 | 7 | 4 | 7 | 8 | 9 | 64 |
| Diploma | 7 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 18 | |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | |
| Computer-Aided Drafting Technology | Degree | 5 | 8 | 8 | 7 | 8 | 7 | 8 | 6 | 11 | 10 | 78 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | 4 | |
| Carpentry | Diploma | 6 | 0 | 2 | 6 | 2 | 8 | 5 | 9 | 5 | 4 | 47 |
| Civil Engineering Technology | Degree | 4 | 10 | 6 | 7 | 8 | 10 | 5 | 8 | 3 | 5 | 66 |
| Computer Engineering Technology | Degree | -- | -- | -- | -- | 1 | 1 | 7 | 3 | 7 | 3 | 22 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | |
| Construction Management Technology | Degree | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 2 | 5 |
| Electrical/Electronics Technology | Degree | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 14 |
| Diploma | -- | -- | -- | -- | -- | 1 | 1 | 0 | 2 | 2 | 6 | |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | |
| Electronic Servicing Technology |
-- |
2 | 0 | 3 | 2 | 0 | 0 | 0 | -- | -- | -- | 7 |
| Electronics Engineering Technology | Degree | 19 | 11 | 13 | 11 | 14 | 11 | 7 | 11 | 9 | 9 | 115 |
| Heavy Equipment & Transport Technology | Degree | -- | -- | -- | -- | -- | 5 | 9 | 3 | 6 | 3 | 26 |
| Diploma | 11 | 3 | 3 | 5 | 3 | 10 | 5 | 3 | 6 | 3 | 52 | |
| Machining Technology | Degree | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 3 | 5 | 19 |
| Diploma | 6 | 11 | 7 | 5 | 8 | 9 | 1 | 1 | 0 | 2 | 50 | |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 9 | |
| Mechanical Engineering Technology | Degree | 5 | 6 | 9 | 2 | 3 | 8 | 9 | 9 | 3 | 0 | 54 |
| Surveying Technology | Degree | 1 | 5 | 4 | 6 | 9 | 8 | 9 | 5 | 3 | 10 | 60 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | |
| Tool, Die & Mold Making |
-- |
11 | 12 | 9 | 8 | 9 | 14 | 5 | 1 | 1 | -- | 70 |
| Welding Technology | Degree | -- | -- | 1 | 2 | 5 | 4 | 1 | 2 | 0 | 5 | 20 |
| Diploma | 0 | 6 | 3 | 3 | 3 | 0 | 3 | 7 | 6 | 2 | 33 | |
| Division Totals | 96 | 83 | 88 | 78 | 92 | 125 | 99 | 97 | 124 | 114 | 996 | |
| COLLEGE TOTALS | 537 | 492 | 495 | 532 | 603 | 745 | 717 | 722 | 827 | 914 | 6,584 | |