Curriculum Program Graduates
2000-01 to 2010-11
|
Credential |
Year of Graduation |
TOTAL |
||||||||||
| 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |||
| Arts & Sciences | ||||||||||||
| Associate in Arts | Degree | 73 | 93 | 94 | 93 | 115 | 156 | 158 | 180 | 142 | 209 | 1,313 |
| Diploma | -- | -- | -- | -- | -- | 1 | 6 | 4 | 4 | -- | 15 | |
| Associate in Fine Arts | Degree | -- | -- | -- | 2 | 3 | 2 | 4 | 0 | 6 | 1 | 18 |
| Associate in Science | Degree | 24 | 28 | 30 | 35 | 28 | 37 | 30 | 21 | 40 | 49 | 322 |
| Diploma | -- | -- | -- | -- | -- | -- | 2 | 1 | 0 | 2 | 5 | |
| Biotechnology | Degree | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 1 | 7 | 16 |
| General Occupational Technology | Degree | 1 | 2 | 2 | 1 | 2 | 7 | 4 | 2 | 7 | 12 | 40 |
| Diploma | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | |
| Division Totals | 99 | 123 | 126 | 132 | 150 | 205 | 206 | 212 | 203 | 280 | 1,736 | |
|
Credential |
Year of Graduation |
TOTAL |
||||||||||
| 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |||
| Allied Health & Public Service | ||||||||||||
| Associate Degree Nursing | Degree | 57 | 63 | 63 | 78 | 75 | 82 | 77 | 87 | 85 | 87 | 754 |
| Basic Law Enforcement Training | Certificate | 54 | 33 | 55 | 63 | 69 | 28 | 87 | 52 | 81 | 49 | 571 |
| Criminal Justice Technology | Degree | 12 | 32 | 14 | 14 | 28 | 21 | 15 | 17 | 23 | 31 | 207 |
| CT/MRI | Certificate | -- | -- | -- | -- | -- | -- | 1 | 6 | 6 | -- | 13 |
| Dental Assisting | Diploma | 25 | 23 | 19 | 27 | 29 | 22 | 21 | 28 | 24 | 24 | 242 |
| Dental Hygiene | Degree | 16 | 15 | 21 | 18 | 16 | 16 | 17 | 22 | 16 | 17 | 174 |
| Early Childhood Associate | Degree | 6 | 4 | 7 | 7 | 11 | 6 | 11 | 3 | 2 | 2 | 59 |
| Certificate | 12 | 15 | 9 | 14 | 6 | 6 | 5 | 7 | 6 | 9 | 89 | |
| Early Childhood Associate/Teacher Associate | Degree | -- | -- | -- | 1 | 5 | 7 | 8 | 1 | 0 | 2 | 24 |
| Emergency Medical Science | Degree | 8 | 8 | 11 | 12 | 15 | 16 | 11 | 5 | 17 | 20 | 123 |
| Fire Protection Technology | Degree | -- | 16 | 15 | 11 | 5 | 9 | 4 | 5 | 3 | 2 | 70 |
| Certificate | -- | -- | -- | -- | 2 | 5 | 2 | 4 | 2 | 3 | 18 | |
| Infant/Toddler Care | Certificate | -- | -- | -- | -- | 1 | 3 | 3 | 3 | 2 | 5 | 17 |
| Medical Assisting | Degree | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 16 | 22 |
| Medical Laboratory Technology | Degree | 3 | 3 | 7 | 10 | 8 | 7 | 8 | 8 | 8 | 8 | 70 |
| Medical Sonography | Degree | -- | 8 | 7 | 8 | 9 | 7 | 8 | 7 | 10 | 10 | 74 |
| Phlebotomy | Certificate | 10 | 27 | 15 | 28 | 10 | 27 | 21 | 30 | 27 | 28 | 223 |
| Practical Nursing | Diploma | 40 | 35 | 31 | 42 | 32 | 36 | 36 | 36 | 40 | 40 | 368 |
| Radiography | Degree | 16 | 21 | 23 | 22 | 19 | 22 | 22 | 22 | 19 | 20 | 206 |
| Human Services Technology | Degree | 11 | 8 | 9 | 6 | 5 | 13 | 9 | 7 | 2 | 12 | 82 |
| Surgical Technology | Degree | -- | -- | -- | -- | -- | -- | 1 | 3 | 3 | 2 | 9 |
| Diploma | -- | 13 | 8 | 10 | 11 | 8 | 10 | 12 | 11 | 7 | 90 | |
| Veterinary Medical Technology | Degree | -- | -- | -- | -- | 19 | 13 | 15 | 19 | 20 | 22 | 108 |
| Division Totals | 270 | 324 | 314 | 371 | 375 | 354 | 392 | 384 | 413 | 416 | 3,613 | |
|
Credential |
Year of Graduation |
TOTAL |
||||||||||
| 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |||
| Business & Hospitality | ||||||||||||
| Accounting | Degree | 10 | 16 | 16 | 12 | 11 | 21 | 12 | 16 | 13 | 11 | 138 |
| Certificate | -- | -- | -- | -- | 5 | 6 | 2 | 2 | 3 | 9 | 27 | |
| Baking and Pastry Arts | Degree | -- | -- | -- | 7 | 7 | 10 | 9 | 12 | 10 | 7 | 62 |
| Certificate | -- | -- | -- | -- | -- | 1 | 0 | 2 | 0 | 0 | 3 | |
| Business Administration | Degree | 12 | 22 | 11 | 9 | 14 | 11 | 18 | 9 | 16 | 17 | 139 |
| Certificate | -- | -- | -- | -- | -- | -- | 1 | 1 | 0 | 0 | 2 | |
| Computer Information Technology | Degree | 10 | 16 | 14 | 7 | 12 | 9 | 7 | 9 | 10 | 14 | 108 |
| Certificate | -- | -- | -- | -- | 5 | 20 | 7 | 14 | 21 | 30 | 97 | |
| Computer Programming | Degree | 6 | 9 | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 34 |
| Cosmetology | Degree | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 5 | 8 |
| Diploma | -- | -- | -- | -- | -- | -- | -- | 11 | 6 | 16 | 33 | |
| Culinary | Degree | 16 | 19 | 27 | 18 | 16 | 25 | 19 | 21 | 20 | 20 | 201 |
| Digital Media Technology | Degree | -- | -- | -- | -- | 5 | 2 | 7 | 6 | 11 | 14 | 45 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | |
| Entrepreneurship | Degree | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | 4 |
| Certificate | -- | -- | -- | -- | -- | -- | 1 | 0 | 2 | 3 | 6 | |
| Esthetics Technology | Certificate | -- | -- | -- | -- | -- | -- | -- | 16 | 16 | 14 | 46 |
| Food Service Technology | Diploma | 5 | 0 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | 7 | 38 |
| Certificate | 17 | 19 | 15 | 7 | 22 | 17 | 25 | 21 | 24 | 10 | 177 | |
| Hotel & Restaurant Management | Degree | 6 | 1 | 5 | 4 | 10 | 7 | 6 | 4 | 2 | 8 | 53 |
| Certificate | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 1 | 6 | 9 | |
| Human Resources Management | Degree | -- | -- | -- | -- | -- | 1 | 3 | 1 | 3 | 3 | 11 |
| Information Systems Security | Degree | -- | -- | -- | -- | -- | -- | 3 | 0 | 1 | 4 | 8 |
| Marketing and Retailing | Degree | 7 | 6 | 3 | 4 | 0 | 5 | 6 | 2 | 1 | 1 | 35 |
| Certificate | -- | -- | -- | -- | -- | 4 | 0 | 0 | 0 | 1 | 5 | |
| Manicuring/Nail Technology | Certificate | -- | -- | -- | -- | -- | -- | -- | 4 | 2 | 2 | 8 |
| Medical Coding | Certificate | 19 | 24 | 17 | 1 | 7 | 15 | 7 | 11 | 10 | 5 | 116 |
| Medical Office Administration | Diploma | 9 | 10 | 14 | 23 | 10 | 20 | 17 | 8 | 21 | 9 | 141 |
| Medical Transcription | Diploma | 13 | 10 | 14 | 11 | 9 | 13 | 9 | 1 | 2 | 2 | 84 |
| Networking Technology | Degree | 9 | 21 | 11 | 6 | 15 | 5 | 5 | 3 | 7 | 4 | 86 |
| Certificate | -- | -- | -- | -- | 2 | 3 | 1 | 2 | 3 | 0 | 11 | |
| Operations Management |
-- |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
| Office Systems Technology | Degree | 2 | 0 | 4 | 4 | 7 | 17 | 6 | 5 | 3 | 3 | 51 |
| Diploma | 0 | 0 | 6 | 3 | 4 | 14 | 2 | 1 | 6 | 1 | 37 | |
| Certificate | -- | -- | -- | -- | -- | 2 | 0 | 0 | 1 | 0 | 3 | |
| Real Estate | Certificate | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 18 |
| Therapeutic Massage | Degree | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 4 | 5 |
| Diploma | -- | -- | -- | -- | -- | -- | 5 | 9 | 9 | 9 | 32 | |
| Web Technologies | Degree | -- | -- | -- | -- | -- | 1 | 2 | 6 | 4 | 9 | 22 |
| Certificate | -- | -- | -- | -- | -- | -- | 3 | 1 | 1 | 7 | 12 | |
| Division Totals | 142 | 173 | 178 | 122 | 178 | 241 | 192 | 198 | 235 | 259 | 1,918 | |
|
Credential |
Year of Graduation |
TOTAL | ||||||||||
| 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |||
| Engineering & Applied Technology | ||||||||||||
| Air Conditioning, Heating & Refrigeration Tech. | Degree | 3 | 1 | 8 | 4 | 5 | 5 | 10 | 3 | 2 | 1 | 42 |
| Diploma | 7 | 15 | 5 | 15 | 9 | 9 | 4 | 4 | 10 | 6 | 84 | |
| Certificate | -- | -- | -- | -- | 27 | 3 | 5 | 3 | 22 | 12 | 72 | |
| Automotive Systems Technology | Degree | 6 | 7 | 4 | 7 | 8 | 9 | 4 | 9 | 11 | 10 | 75 |
| Diploma | 1 | 0 | 3 | 1 | 2 | 2 | 7 | 3 | 7 | 6 | 32 | |
| Certificate | -- | -- | -- | -- | 1 | -- | 6 | 7 | 23 | 38 | 75 | |
| Computer-Aided Drafting Technology | Degree | 8 | 7 | 8 | 6 | 11 | 10 | 7 | 4 | 3 | 6 | 70 |
| Certificate | -- | -- | -- | -- | 2 | 2 | 10 | 6 | 8 | 4 | 32 | |
| Carpentry | Diploma | 2 | 8 | 5 | 9 | 5 | 4 | 2 | 1 | 1 | 2 | 39 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 2 | 5 | |
| Civil Engineering Technology | Degree | 8 | 10 | 5 | 8 | 3 | 5 | 7 | 5 | 9 | 8 | 68 |
| Computer Engineering Technology | Degree | 1 | 1 | 7 | 3 | 7 | 3 | 9 | 6 | 4 | 5 | 46 |
| Certificate | -- | -- | -- | -- | -- | 2 | 2 | 0 | 1 | 2 | 7 | |
| Construction Management Technology | Degree | -- | -- | -- | -- | 3 | 2 | 0 | 2 | 6 | 3 | 16 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | 2 | 0 | 3 | 5 | |
| Electrical/Electronics Technology | Degree | 0 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 5 | 19 |
| Diploma | -- | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 10 | |
| Certificate | -- | -- | -- | -- | -- | 4 | 6 | 4 | 1 | 9 | 24 | |
| Electronic Servicing Technology |
-- |
0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | 0 |
| Electronics Engineering Technology | Degree | 14 | 11 | 7 | 11 | 9 | 9 | 11 | 10 | 10 | 5 | 97 |
| Heavy Equipment & Transport Technology | Degree | -- | 5 | 9 | 3 | 6 | 3 | 4 | 1 | 2 | 7 | 40 |
| Diploma | 3 | 10 | 5 | 3 | 6 | 3 | 4 | 3 | 0 | 4 | 41 | |
| Certificate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | |
| Industrial Systems Technology | Degree | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | 1 | 7 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | 2 | |
| Machining Technology | Degree | 2 | 3 | 4 | 0 | 3 | 5 | 4 | 2 | 8 | 3 | 34 |
| Diploma | 8 | 9 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 27 | |
| Certificate | -- | -- | -- | -- | -- | 9 | 0 | 2 | 0 | 1 | 12 | |
| Mechanical Engineering Technology | Degree | 3 | 8 | 9 | 9 | 3 | 0 | 1 | 0 | 5 | 6 | 44 |
| Certificate | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 1 | 2 | |
| Surveying Technology | Degree | 9 | 8 | 9 | 5 | 3 | 10 | 8 | 7 | 6 | 5 | 70 |
| Certificate | -- | -- | -- | -- | -- | 1 | 2 | 0 | 1 | 3 | 7 | |
| Tool, Die & Mold Making |
-- |
9 | 14 | 5 | 1 | 1 | -- | -- | -- | -- | -- | 30 |
| Welding Technology | Degree | 5 | 4 | 1 | 2 | 0 | 5 | 1 | 3 | 1 | 8 | 30 |
| Diploma | 3 | 0 | 3 | 7 | 6 | 2 | 1 | 1 | 1 | 0 | 24 | |
| Certificate | -- | -- | -- | -- | -- | -- | 14 | 3 | 14 | 6 | 37 | |
| Division Totals | 92 | 125 | 99 | 97 | 124 | 114 | 133 | 102 | 166 | 177 | 1,229 | |
| COLLEGE TOTALS | 603 | 745 | 717 | 722 | 827 | 914 | 923 | 896 | 1,017 | 1,132 | 8,496 | |