Curriculum Student Characteristics
Enrollment by Age
Annual Unduplicated Headcounts
| Academic Year* | ||||||||||
| 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |
| Under 18 | 437 | 475 | 806 | 895 | 561 | 570 | 692 | 710 | 1,289 | 1,496 |
| % of Total | 6.8% | 7.1% | 11.7% | 12.1% | 6.9% | 6.9% | 7.9% | 7.9% | 14.4% | 16.5% |
| 18 to 20 | 1,442 | 1,543 | 1,627 | 1,691 | 1,922 | 1,864 | 2,089 | 2,211 | 1,982 | 2,129 |
| % of Total | 22.3% | 23.0% | 23.5% | 22.8% | 23.8% | 22.5% | 23.8% | 24.6% | 22.2% | 23.5% |
| 21 to 24 | 1,272 | 1,340 | 1,207 | 1,382 | 1,675 | 1,679 | 1,742 | 1,759 | 1,585 | 1,532 |
| % of Total | 19.7% | 19.9% | 17.5% | 18.6% | 20.7% | 20.3% | 19.8% | 19.6% | 17.8% | 16.9% |
| 25 to 34 | 1,670 | 1,697 | 1,664 | 1,754 | 2,032 | 2,151 | 2,170 | 2,179 | 2,065 | 2,007 |
| % of Total | 25.8% | 25.3% | 24.1% | 23.7% | 25.1% | 26.0% | 24.7% | 24.2% | 23.1% | 22.1% |
| 35 to 44 | 959 | 985 | 929 | 962 | 1,035 | 1,062 | 1,111 | 1,108 | 1,029 | 1,010 |
| % of Total | 14.8% | 14.7% | 13.4% | 13.0% | 12.8% | 12.8% | 12.6% | 12.3% | 11.5% | 11.1% |
| 45 to 54 | 533 | 505 | 517 | 578 | 645 | 699 | 735 | 761 | 711 | 659 |
| % of Total | 8.2% | 7.5% | 7.5% | 7.8% | 8.0% | 8.4% | 8.3% | 8.5% | 8.0% | 7.3% |
| 55 to 64 | 112 | 135 | 124 | 112 | 166 | 209 | 202 | 222 | 209 | 182 |
| % of Total | 1.7% | 2.0% | 1.8% | 1.5% | 2.1% | 2.5% | 2.3% | 2.5% | 2.3% | 2.0% |
| 65 to 74 | 36 | 32 | 28 | 35 | 47 | 41 | 51 | 39 | 43 | 40 |
| % of Total | 0.6% | 0.5% | 0.4% | 0.5% | 0.6% | 0.5% | 0.6% | 0.4% | 0.5% | 0.4% |
| 75 and Over | 9 | 8 | 10 | 5 | 2 | 8 | 5 | 3 | 8 | 8 |
| % of Total | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% |
| Total | 6,470 | 6,720 | 6,912 | 7,414 | 8,086 | 8,283 | 8,797 | 9,023 | 8,921 | 9,063 |
| *NCCCS converted to semester schedule
in 1997-98. Source: DCC 7-1 Curriculum Registration Reports |