Curriculum Student Characteristics
Enrollment by Age
Annual Unduplicated Headcounts
| Academic Year | ||||||||||
| 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |
| Under 18 | 1,022 | 1,014 | 1,214 | 1,305 | 1,310 | 1,496 | 1,550 | 1,779 | 1,480 | 1,604 |
| % of Total | 12.6% | 12.2% | 13.8% | 14.5% | 14.7% | 16.5% | 16.4% | 16.9% | 13.8% | 14.10% |
| 18 to 20 | 1,884 | 1,850 | 2,036 | 2,054 | 2,116 | 2,129 | 2,349 | 2,500 | 2,629 | 2,703 |
| % of Total | 23.3% | 22.3% | 23.1% | 22.8% | 23.7% | 23.5% | 24.8% | 23.8% | 24.4% | 23.7% |
| 21 to 24 | 1,477 | 1,477 | 1,493 | 1,587 | 1,532 | 1,532 | 1,661 | 1,818 | 1,900 | 2,044 |
| % of Total | 18.3% | 17.8% | 17.0% | 17.6% | 17.2% | 16.9% | 17.5% | 17.3% | 17.7% | 17.9% |
| 25 to 34 | 1,888 | 2,013 | 2,051 | 2,051 | 2,012 | 2,007 | 2,076 | 2,276 | 2,585 | 2,749 |
| % of Total | 23.4% | 24.3% | 23.3% | 22.7% | 22.6% | 22.1% | 21.9% | 21.7% | 24.0% | 24.1% |
| 35 to 44 | 1,011 | 1,051 | 1,086 | 1,061 | 1,008 | 1,010 | 959 | 1,136 | 1,175 | 1,322 |
| % of Total | 12.5% | 12.7% | 12.3% | 11.8% | 11.3% | 11.1% | 10.1% | 10.8% | 10.9% | 11.6% |
| 45 to 54 | 611 | 655 | 685 | 726 | 701 | 658 | 648 | 712 | 720 | 724 |
| % of Total | 7.6% | 7.9% | 7.8% | 8.0% | 7.9% | 7.3% | 6.8% | 6.8% | 6.7% | 6.4% |
| 55 to 64 | 148 | 179 | 178 | 196 | 195 | 183 | 185 | 229 | 222 | 208 |
| % of Total | 1.8% | 2.2% | 2.0% | 2.2% | 2.2% | 2.0% | 2.0% | 2.2% | 2.1% | 1.8% |
| 65 to 74 | 44 | 37 | 49 | 41 | 41 | 40 | 40 | 50 | 36 | 34 |
| % of Total | 0.5% | 0.4% | 0.6% | 0.5% | 0.5% | 0.4% | 0.4% | 0.5% | 0.3% | 0.3% |
| 75 and Over | 0 | 7 | 5 | 1 | 6 | 8 | 11 | 5 | 10 | 7 |
| % of Total | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% |
| Total | 8,085 | 8,283 | 8,797 | 9,022 | 8,921 | 9,063 | 9,479 | 10,505 | 10,757 | 11,395 |
| Source: DCC 7-1 Curriculum Registration Reports |