Curriculum Student Characteristics
Enrollment by Age
| Fall Term | ||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Under 18 | 552 | 662 | 693 | 833 | 921 | 1,014 | 1,158 | 968 | 1,096 | 843 |
| % of Total | 9.8% | 11.0% | 11.5% | 13.3% | 14.3% | 15.3% | 16.2% | 12.7% | 13.5% | 10.3% |
| 18 to 20 | 1,311 | 1,478 | 1,529 | 1,576 | 1,580 | 1,713 | 1,838 | 1,978 | 2,037 | 1,861 |
| % of Total | 23.3% | 24.6% | 25.3% | 25.2% | 24.5% | 25.9% | 25.7% | 26.0% | 25.0% | 22.8% |
| 21 to 24 | 1,076 | 1,089 | 1,152 | 1,085 | 1,148 | 1,175 | 1,261 | 1,361 | 1,497 | 1,605 |
| % of Total | 19.1% | 18.1% | 19.1% | 17.3% | 17.8% | 17.7% | 17.6% | 17.9% | 18.4% | 19.7% |
| 25 to 34 | 1,423 | 1,403 | 1,381 | 1,383 | 1,450 | 1,461 | 1,562 | 1,807 | 1,937 | 2,165 |
| % of Total | 25.3% | 23.3% | 22.9% | 22.1% | 22.5% | 22.0% | 21.8% | 23.7% | 23.8% | 26.6% |
| 35 to 44 | 696 | 761 | 703 | 720 | 722 | 659 | 714 | 818 | 892 | 992 |
| % of Total | 12.4% | 12.6% | 11.6% | 11.5% | 11.2% | 9.9% | 10.0% | 10.7% | 11.0% | 12.2% |
| 45 to 54 | 431 | 460 | 446 | 500 | 469 | 438 | 437 | 501 | 507 | 498 |
| % of Total | 7.7% | 7.6% | 7.4% | 8.0% | 7.3% | 6.6% | 6.1% | 6.6% | 6.2% | 6.1% |
| 55 to 64 | 109 | 124 | 116 | 137 | 129 | 126 | 140 | 149 | 143 | 153 |
| % of Total | 1.9% | 2.1% | 1.9% | 2.2% | 2.0% | 1.9% | 2.0% | 2.0% | 1.8% | 1.9% |
| 65 to 74 | 24 | 38 | 21 | 27 | 24 | 31 | 36 | 25 | 27 | 30 |
| % of Total | 0.4% | 0.6% | 0.3% | 0.4% | 0.4% | 0.5% | 0.5% | 0.3% | .3% | 0.4% |
| Over 75 | 6 | 1 | 1 | 5 | 6 | 9 | 5 | 7 | 5 | 2 |
| % of Total | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% |
| Total | 5,628 | 6,016 | 6,042 | 6,266 | 6,449 | 6,626 | 7,151 | 7,614 | 8,141 | 8,149 |
| Source: DCC 7-1 Curriculum Registration Reports |