Continuing Education Student Characteristics
Enrollment by Geographic Region

Annual Unduplicated Headcount

01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11
In Service Area 15,480 14,283 14,185 14,134 13,700 13,660 13,316 13,105 11,849 13,979
   % of Total 81.8% 80.1% 82.3% 81.7% 83.7% 76.8% 74.0% 74.1% 72.8% 79.5%
Other NC Counties 3,200 3,305 2,893 3,030 2,511 3,952 4,490 4,396 4,243 3,428
   % of Total 16.9% 18.5% 16.8% 17.5% 15.3% 22.2% 24.9% 24.9% 26.1% 19.5%
Out of State 234 249 160 143 153 169 190 188 181 180
   % of Total 1.2% 1.4% 0.9% 0.8% 0.9% 1.0% 1.0% 1.0% 1.1% 1.0%
International 0 0 0 1 0 0 0 0 0 0
   % of Total 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 18,914 17,837 17,238 17,308 16,364 17,781 17,996 17,689 16,273 17,587
Source: DCC 7-2 Extension Registration Reports

GO to Continuing Education Enrollment by:

| Sex | Age | Race | Race (White vs. Non-White) | Day/Evening Status |
| Employment Status | Inmate Status | Geographic Region |