Continuing Education Student Characteristics
Enrollment by Race
(White vs. Non-White)
Annual Unduplicated Headcount
97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 White 11,823
15,030 16,843 15,055 15,902 15,386 14,769 14,691 13,627 14,871 % of Total 86.3%
87.0% 86.4% 84.0% 84.1% 86.3% 85.7% 84.9% 83.3% 83.6% Non-White 1,881
2,236 2,631 2,857 3,001 2,444 2,461 2,573 2,547 2,728 % of Total 13.7%
12.9% 13.5% 15.9% 15.9% 13.7% 14.3% 14.9% 15.6% 15.3% Other 2
5 11 7 11 7 8 44 190 182 % of Total 0.0%
0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.3% 1.2% 1.0% Total 13,706
17,271 19,485 17,919 18,914 17,837 17,238 17,308 16,364 17,781
Source: DCC 7-2 Extension Registration Reports