Continuing Education Student
Characteristics
Enrollment by Race
Annual Unduplicated Headcount
97-98
98-99
99-00
00-01
01-02
02-03
03-04
04-05
05-06
06-07
White 11,823
15,030 16,843 15,055 15,902 15,386 14,769 14,691 13,627 14,871 % of Total 86.3%
87.0% 86.4% 84.0% 84.1% 86.3% 85.7% 84.9% 83.3% 83.6% African American 1,150
1,306 1,493 1,261 1,340 1,192 1,224 1,389 1,437 1,434 % of Total 8.4%
7.6% 7.7% 7.0% 7.1% 6.7% 7.1% 8.0% 8.8% 8.1% Asian/Pac. Islander 113
137 154 189 191 186 188 171 138 169 % of Total 0.8%
0.8% 0.8% 1.1% 1.0% 1.0% 1.1% 1.0% 0.8% 1.0% Hispanic 452
653 825 1,284 1,359 967 955 908 861 1,003 % of Total 3.3%
3.8% 4.2% 7.2% 7.2% 5.4% 5.5% 5.2% 5.3% 5.6% American Indian 166
140 159 123 111 99 94 105 111 122 % of Total 1.2%
0.8% 0.8% 0.7% 0.6% 0.6% 0.5% 0.6% 0.7% 0.7% Other 2
5 11 7 11 7 8 44 190 182 % of Total 0.0%
0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.3% 1.2% 1.0% Total 13,706
17,271 19,485 17,919 18,914 17,837 17,238 17,308 16,364 17,781
Source: DCC 7-2 Extension Registration Reports