Continuing Education Headcount
Academic Years 1987-88 to 1996-97
(Quarter Schedule*)
|
Academic |
Summer | Fall | Winter | Spring | Unduplicated Headcount |
| 1987-88 | 2,209 | 3,973 | 2,666 | 3,211 | 9,132 |
| 1988-89 | 2,591 | 3,547 | 2,924 | 4,188 | 9,922 |
| 1989-90 | 3,131 | 4,473 | 3,180 | 4,883 | 11,766 |
| 1990-91 | 3,523 | 4,815 | 3,360 | 5,469 | 12,928 |
| 1991-92 | 2,822 | 5,806 | 3,997 | 5,080 | 12,918 |
| 1992-93 | 3,868 | 3,898 | 3,982 | 4,778 | 12,205 |
| 1993-94 | 2,912 | 4,270 | 2,855 | 4,735 | 11,010 |
| 1994-95 | 2,886 | 4,336 | 3,662 | 4,812 | 11,979 |
| 1995-96 | 1,981 | 4,455 | 3,376 | 4,618 | 11,950 |
| 1996-97 | 2,034 | 4,776 | 4,014 | 5,261 | 13,754 |
| *NCCCS converted to a semester
schedule in 1997-98. Source: DCC Summer, Fall, Winter and Spring Statistical Reports |
|||||
|
|
||
|
GO to: |
Continuing Education
Quarter Data: |
|
|
|
||