Continuing Education Program FTE
Academic Years 1987-88 to 1996-97
(Quarter Schedule*)

Academic
Year    

Summer Fall  Winter Spring Annual
Average
1987-88 620 832 594 718 691
1988-89 561 578 734 898 694
1989-90 609 619 729 1,046 751
1990-91 797 755 917 903 843
1991-92 789 963 873 897 882
1992-93 913 592 952 767 807
1993-94 657 619 647 688 653
1994-95 674 747 613 610 661
1995-96 607 737 545 602 623
1996-97 644 907

703

833 772
*NCCCS converted to a semester schedule in 1997-98.
Source: DCC Summer, Fall, Winter and Spring Statistical Reports
 

GO to:

Continuing Education Quarter Data: 
| Continuing Education Headcount | Continuing Education FTE |
 | Annual Program Headcounts | Annual Average Program FTE |