Continuing Education Headcount
1997-98 to 2007-08

Academic Year    

Summer Fall  Spring Unduplicated
Headcount 
1997-98 3,794 6,177 7,014 13,706
1998-99 5,151 6,789 9,324 17,271
1999-00 7,365 7,554 8,983 19,485
2000-01 5,887 7,982 8,871 17,919
2001-02 6,430      
         

Note: In 2001-02,NCCCS changed the reporting year for continuing education reports from summer, fall, spring to fall, spring, summer.

         

Academic Year    

Fall  Spring Summer Unduplicated
Headcount 
2001-02 8,813 9,201 6,654 18,914
2002-03 8,846 8,516 5,622 17,837
2003-04 7,994 8,660 5,826 17,238
2004-05 8,028 8,677 5,545 17,308
2005-06 7,964 8,764 4,784 16,364
2006-07 8,761 9,408 4,945 17,781
2007-08 8,520      
*NCCCS converted to a semester schedule in 1997-98.
Source: DCC Summer, Fall and Spring Statistical Reports

GO to:

| New & Expanding Industry Training |
| Continuing Education Headcount | Continuing Education FTE |
| Annual Program Headcount | Annualized Program FTE |