Continuing Education Student Characteristics
Enrollment by Day/Evening Status
Annual Unduplicated Headcount
97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 Day 7,396
10,452 11,611 10,542 11,953 11,454 11,156 11,304 11,069 11,937 % of Total 54.0%
60.5% 59.6% 58.8% 63.2% 64.2% 64.7% 65.3% 67.6% 67.1% Evening 6,310
6,819 7,874 7,377 6,961 6,383 6,082 6,004 5,295 5,844 % of Total 46.0%
39.5% 40.4% 41.2% 36.8% 35.8% 35.3% 34.7% 32.4% 32.9% Total 13,706
17,271 19,485 17,919 18,914 17,837 17,238 17,308 16,364 17,781
Source: DCC 7-2 Extension Registration Reports