Continuing Education Student Characteristics
Enrollment by Day/Evening Status

Annual Unduplicated Headcount

01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11
Day 11,953 11,454 11,156 11,304 11,069 11,937 11,813 11,878 11,074 12,277
   % of Total 63.2% 64.2% 64.7% 65.3% 67.6% 67.1% 65.6% 67.1% 68.1% 69.8%
Evening 6,961 6,383 6,082 6,004 5,295 5,844 6,183 5,811 5,199 5,310
   % of Total 36.8% 35.8% 35.3% 34.7% 32.4% 32.9% 34.4% 32.9% 31.9% 30.2%
Total 18,914 17,837 17,238 17,308 16,364 17,781 17,996 17,689 16,273 17,587
Source: DCC 7-2 Extension Registration Reports

GO to Continuing Education Enrollment by:

| Sex | Age | Race | Race (White vs. Non-White) | Day/Evening Status |
| Employment Status | Inmate Status | Geographic Region |