Continuing Education Program Annualized FTE
|
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
|
| Basic Skills | 296 | 306 | 346 | 366 | 344 | 343 | 355 | 373 | 397 | 431 |
| Occupational Extension | ||||||||||
| Regular Budget | 523 | 507 | 558 | 552 | 606 | 592 | 627 | 632 | 682 | 719 |
| Self-Supporting | 26 | 37 | 53 | 33 | 29 | 24 | 33 | 35 | 40 | 37 |
| Focused Industry Training | 5 | 2 | 6 | 1 | 1 | 2 | 1 | 3 | 2 | 2 |
| Human Resources Development | 52 | 44 | 45 | 32 | ||||||
| New & Expanding Industry Training | 62 | 13 | 32 | 63 | 90 | 26 | 7 | 24 | 15 | 19 |
| Small Business Center | 2 | 2 | 5 | 4 | 6 | 5 | 6 | 13 | ||
| Community Service | ||||||||||
| Grant Supported | 47 | 70 | 31 | 55 | 63 | 49 | 52 | 53 | 46 | 41 |
| Self-Supporting | 27 | 45 | 73 | 46 | 65 | 67 | 61 | 58 | 59 | 56 |
| Total (Regular Budget) FTE | 819 | 813 | 904 | 918 | 950 | 935 | 982 | 1,005 | 1,079 | 1,149 |
| Total FTE | 1,039 | 1,025 | 1,147 | 1,150 | 1,194 | 1,108 | 1,141 | 1,183 | 1,248 | 1,317 |
| Source: DCC 7-3E Institution's Class Report - Extension |