Continuing Education Program Annualized FTE
|
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
|
| Basic Skills | 366 | 344 | 343 | 355 | 373 | 397 | 431 | 425 | 406 | 411 |
| Occupational Extension | ||||||||||
| Regular Budget | 552 | 606 | 592 | 627 | 632 | 682 | 734 | 746 | 686 | 689 |
| Self-Supporting | 33 | 29 | 24 | 33 | 35 | 40 | 37 | 34 | 28 | 34 |
| Focused Industry Training | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 10 | 7 | 14 |
| Human Resources Development | 32 | |||||||||
| New & Expanding Industry Training | 63 | 90 | 26 | 7 | 24 | 15 | 19 | 36 | 6 | |
| Small Business Center | 2 | 5 | 4 | 6 | 5 | 6 | 13 | 13 | 13 | 15 |
| Community Service | ||||||||||
| Grant Supported | 55 | 63 | 49 | 52 | 53 | 46 | 41 | 40 | 24 | |
| Self-Supporting | 46 | 65 | 67 | 61 | 58 | 59 | 56 | 75 | 94 | 116 |
| Total (Regular Budget) FTE | 918 | 950 | 935 | 982 | 1,005 | 1,079 | 1,166 | 1,171 | 1,092 | 1,099 |
| Total FTE | 1,150 | 1,194 | 1,108 | 1,141 | 1,183 | 1,248 | 1,334 | 1,379 | 1,265 | 1,278 |
| Source: DCC 7-3E Institution's Class Report - Extension |