Continuing Education Program Headcount
Annual Unduplicated Headcount
|
00-01 |
01-02 |
02-03 |
03-04 |
04-05 |
05-06 |
06-07 |
07-08 |
08-09 |
09-10 |
|
| Basic Skills | 4,274 | 4,442 | 3,683 | 3,865 | 3,577 | 3,348 | 3,419 | 3,598 | 3,588 | 3,804 |
| Occupational Extension | ||||||||||
| Regular Budget | 8,423 | 8,950 | 8,877 | 8,662 | 7,858 | 7,348 | 8,181 | 7,866 | 7,484 | 6,288 |
| Self-Supporting | 818 | 700 | 779 | 1,035 | 1,033 | 1,006 | 1,256 | 1,080 | 1,002 | 1,026 |
| Focused Industry Training | 56 | 60 | 65 | 69 | 104 | 132 | 73 | 91 | 493 | 372 |
| Human Resources Development | 992 | 873 | 832 | 1,088 | 2,192 | 2,053 | 2,001 | 2,088 | 2,307 | 1,849 |
| New & Expanding Industry Training | 1,498 | 1,642 | 1,129 | 202 | 372 | 505 | 447 | 518 | 368 | 443 |
| Small Business Center | 482 | 544 | 673 | 564 | 704 | 671 | 1,324 | 1,580 | 1,199 | 953 |
| Community Service | ||||||||||
| Grant Supported | 568 | 1,457 | 1,269 | 1,373 | 1,346 | 1,215 | 1,129 | 1,122 | 1,039 | |
| Self-Supporting | 1,998 | 1,471 | 1,589 | 1,620 | 1,421 | 1,476 | 1,561 | 1,656 | 2,020 | 2,981 |
| Total Unduplicated Headcount |
17,919 |
18,914 |
17,837 |
17,238 |
17,308 |
16,364 |
17,781 |
17,996 |
17,689 |
16,273 |