Continuing Education Student Characteristics
Enrollment by Age
|
Annual Unduplicated Headcount |
||||||||||
| 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |
| Under 18 | 468 | 376 | 405 | 376 | 393 | 300 | 352 | 207 | 210 | 264 |
| % of Total | 2.5% | 2.1% | 2.3% | 2.2% | 2.4% | 1.7% | 2.0% | 1.2% | 1.3% | 1.5% |
| 18 to 20 | 1,246 | 1,094 | 1,153 | 1,168 | 1,127 | 1,185 | 1,197 | 1,143 | 1,118 | 1,131 |
| % of Total | 6.6% | 6.1% | 6.7% | 6.7% | 6.9% | 6.7% | 6.7% | 6.5% | 6.9% | 6.4% |
| 21 to 24 | 1,673 | 1,504 | 1,495 | 1,405 | 1,450 | 1,486 | 1,520 | 1,552 | 1,490 | 1,599 |
| % of Total | 8.8% | 8.4% | 8.7% | 8.1% | 8.9% | 8.4% | 8.4% | 8.8% | 9.2% | 9.1% |
| 25 to 34 | 4,408 | 3,999 | 4,003 | 3,818 | 3,846 | 4,114 | 4,212 | 3,973 | 3,834 | 3,976 |
| % of Total | 23.3% | 22.4% | 23.2% | 22.1% | 23.5% | 23.1% | 23.4% | 22.5% | 23.6% | 22.6% |
| 35 to 44 | 4,005 | 3,847 | 3,547 | 3,817 | 3,529 | 3,938 | 3,843 | 3,660 | 3,198 | 3,543 |
| % of Total | 21.2% | 21.6% | 20.6% | 22.1% | 21.6% | 22.1% | 21.4% | 20.7% | 19.7% | 20.1% |
| 45 to 54 | 4,326 | 4,172 | 3,913 | 3,669 | 3,298 | 3,604 | 3,586 | 3,515 | 3,120 | 3,467 |
| % of Total | 22.9% | 23.4% | 22.7% | 21.2% | 20.2% | 20.3% | 19.9% | 19.9% | 19.2% | 19.7% |
| 55 to 64 | 1,960 | 1,990 | 1,914 | 2,244 | 1,905 | 2,217 | 2,290 | 2,491 | 2,337 | 2,582 |
| % of Total | 10.4% | 11.2% | 11.1% | 13.0% | 11.6% | 12.5% | 12.7% | 14.1% | 14.4% | 14.7% |
| Over 65 | 828 | 855 | 808 | 811 | 816 | 937 | 996 | 1,148 | 966 | 1,025 |
| % of Total | 4.8% | 4.8% | 4.7% | 4.7% | 5.0% | 5.3% | 5.5% | 6.5% | 5.9% | 5.9% |
| Total | 18,914 | 17,837 | 17,238 | 17,308 | 16,364 | 17,781 | 17,996 | 17,689 | 16,273 | 17,587 |
| Source: DCC 7-2 Extension Registration Reports |