A-B Tech Geographic Information Systems(GIS) Day
9 a.m. to 2 p.m. Nov. 9
first floor of the Balsam Building on the Asheville campus
A-B Tech will host GIS Day 2007 from 9 a.m. to 2 p.m. Nov. 9 on the first floor of the Balsam Building on the Asheville campus.
The open house event celebrates Geographic Information Systems activities in the Asheville area. Local GIS users and vendors will demonstrate how GIS is used in the community every day through navigation systems in cars and in GPS tracking devices in cell phones. Events include lectures, software demonstrations, map galleries, and activities.
“GIS Day is an international event. A-B Tech is very excited to partner with others in hosting this GIS event. Just as most jobs require computer knowledge, in the future knowledge of GIS technology will be a required skill for most positions,” said Pamela Silvers, A-B Tech’s Business Computers Technologies chair.
The event will include demonstrations of the County and City GIS web sites as well as sessions from local, state and federal agencies and private companies. It will showcase the wide variety of ways GIS is utilized by local organizations.
“Since first getting involved with GIS in 1995, I have seen tremendous growth in the usage of this powerful technology,” said Pete Kennedy, GIS Instructor at A-B Tech. “From a start in specialized areas such as resource management and planning, GIS has now grown to be an information technology whose usage includes such diverse areas as real estate, social sciences and emergency response services to name a few.”
Partnering with A-B Tech for this event is Buncombe County, City of Asheville Environmental Systems Research Institute, Federal Geographic Data Committee, GeoMaxim, National Climatic Data Center, N.C. Center for Geographic Information and Analysis, Renaissance Computing Institute (RENCI), Neil Thomas of Resource Data Inc., and UNC Asheville - National Environmental Modeling and Analysis Center (NEMAC).
For more information, contact: Pete Kennedy at 254-1921 Ext. 289 or pkennedy@abtech.edu or Pamela Silvers at 254-1921 Ext. 249 or psilvers@abtech.edu.
GIS in Action: Recently Google Maps demonstrated GIS in action with the fires in California, showing evacuation centers and current fires.
Schedule of Events
NOTE: Sessions will last approximately 20 minutes. Geodome presentation is approximately 10 minutes in length.Room 110 is the place to start.
| Lobby 1 | Lobby 2 | Room 104 | Room 108 | Room 110 | Room 117 | Room 118 | GPS | |
| 9:00 - 9:30 | Map Gallery | open | open | open | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | open | open | open |
| 9:30 - 10:00 | Map Gallery | Geodome / GIS Videos | NCDC - Development of Regional Snowfall Indices | What is GIS? | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | Landslide Hazard Mapping, Land Cover Mapping, and NC OneMap | Madison / Buncombe and other Regional County GIS Viewers | Hands-on GPS |
| 10:00 - 10:30 | Map Gallery | Geodome / GIS Videos | NCDC - GIS in the Climate Monitoring Branch | Google Earth 101 | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | mapAsheville / Development Mapper | GIS Data Resources / On-Line GIS Viewers | Hands-on GPS |
| 10:30 - 11:00 | Map Gallery | Geodome / GIS Videos | NCDC - Development of Regional Snowfall Indices | Landuse Change in WNC | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | Open Source GIS | What is GIS? | Hands-on GPS |
| 11:00 - 11:30 | Map Gallery | Geodome / GIS Videos | NCDC - GIS in the Climate Monitoring Branch | Google Earth 101 | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | mapAsheville / Development Mapper | Jobs in GIS | Hands-on GPS |
| 11:30 - 12:00 | Map Gallery | Geodome / GIS Videos | NCDC - Development of Regional Snowfall Indices | Landuse Change in WNC | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | Landslide Hazard Mapping, Land Cover Mapping, and NC OneMap | Madison / Buncombe and other Regional County GIS Viewers | Hands-on GPS |
| 12:00 - 12:30 | Map Gallery | Geodome / GIS Videos | GIS Services at NOAA's NCDC | Google Earth 101 | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | mapAsheville / Development Mapper | Jobs in GIS | Hands-on GPS |
| 12:30 - 1:00 | Map Gallery | Geodome / GIS Videos | NEXRAD Data, Products, and Services at NOAA's NCDC | Google Earth 101 | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | Open Source GIS | Madison / Buncombe and other Regional County GIS Viewers | Hands-on GPS |
| 1:00 - 1:30 | Map Gallery | Geodome / GIS Videos | GIS Services at NOAA's NCDC | Landuse Change in WNC | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | mapAsheville / Development Mapper | GIS Data Resources / On-Line GIS Viewers | Hands-on GPS |
| 1:30 - 2:00 | Map Gallery | Geodome / GIS Videos | NEXRAD Data, Products, and Services at NOAA's NCDC | Google Earth 101 | Welcome Room / Hands-on Google Earth / ESRI / GIS Videos | Landslide Hazard Mapping, Land Cover Mapping, and NC OneMap | What is GIS? | Hands-on GPS |
Download the GIS Day schedule