Therapeutic Massage
The Therapeutic Massage curriculum prepares graduates to work in direct client care settings to provide manipulation, methodical pressure, friction and kneading of the body for maintaining wellness or treating alterations in wellness throughout the lifespan.
Courses will include content in normal human anatomy and physiology, therapeutic massage, ethical/legal issues, business practices, nutrition and psychology.
Employment opportunities in North Carolina may be found in hospitals, rehabilitation centers, health departments, home health, medical offices, nursing homes, spas, health and sports clubs, and private practice. Graduates may be eligible to take the National Certification for Therapeutic Massage and Bodywork.
Specific Entrance Requirements
- General college admission requirements.
- Completion of required immunizations by the first day of class, including TB test and first dose of Hepatitis A vaccine.
Associate in Applied Science (A45750)
Program Summary |
Hours |
|---|---|
| General Education | 15 |
| English/Communication | 6 |
| Humanities/Fine Arts | 3 |
| Natural Sciences/Mathematics | 3 |
| Social/Behavioral Sciences | 3 |
| Core Courses | 49 |
| Other Courses | 12 |
| Program Total | 76 |
Courses requiring a grade of "C" or better: BIO, BUS, CIS, MED, MTH and PSY
| Course | Class | Lab | Work | Credit |
| First Semester (Fall) | ||||
|---|---|---|---|---|
| ACA 115 Freshman Seminar | 0 | 2 | 0 | 1 |
| BIO 163 Basic Anatomy and Physiology | 4 | 2 | 0 | 5 |
| MED 120 Survey of Medical Terminology | 2 | 0 | 0 | 2 |
| MTH 110 Fundamentals of Massage | 6 | 12 | 0 | 10 |
| Semester Total | 12 | 16 | 0 | 18 |
| Second Semester (Spring) | ||||
| BIO 271 Pathophysiology | 3 | 0 | 0 | 3 |
| ENG 111 Expository Writing | 3 | 0 | 0 | 3 |
| MTH 120 Therapeutic Massage Applications | 6 | 12 | 0 | 10 |
| PSY 118 Interpersonal Psychology | 3 | 0 | 0 | 3 |
| Semester Total | 15 | 12 | 0 | 19 |
| Third Semester (Summer) | ||||
| MAT 115 Mathematical Models | 2 | 2 | 0 | 3 |
| MTH 125 Ethics of Massage | 2 | 0 | 0 | 2 |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
| Semester Total | 7 | 2 | 0 | 8 |
| Fourth Semester (Fall) | ||||
| BIO 155 Nutrition | 3 | 0 | 0 | 3 |
| COM 120 Interpersonal Communications | 3 | 0 | 0 | 3 |
| MTH 210 Advanced Skills of Massage Therapy | 4 | 12 | 0 | 8 |
| Humanities Elective | 3 | 0 | 0 | 3 |
| Semester Total | 13 | 12 | 0 | 17 |
| Fifth Semester (Spring) | ||||
| BUS 230 Small Business Management (or BUS 137 Principles of Management) |
3 | 0 | 0 | 3 |
| CIS 110 Introduction to Computers | 2 | 2 | 0 | 3 |
| COE 111 Co-Op Work Experience I | 0 | 0 | 10 | 1 |
| MTH 220 Outcome Based Massage | 4 | 9 | 0 | 7 |
| Semester Total | 9 | 11 | 10 | 14 |
| Program Totals | 56 | 53 | 10 | 76 |