
Core 44 Natural Science (8 semester hours)
- Select 2 courses from the following list
- Can take BIO 110 or BIO 111; not both
General Education Requirements
| Subject | Course Number | Title | Credit Hours |
|---|---|---|---|
| AST | 111 | Descriptive Astronomy | 3 |
| AST | 111A | Descriptive Astronomy Lab | 1 |
| BIO | 110 | Principles of Biology | 4 |
| BIO | 111 | General Biology I | 4 |
| BIO | 112 | General Biology II | 4 |
| BIO | 120 | Introductory Botany | 4 |
| BIO | 130 | Introductory Zoology | 4 |
| BIO | 140 | Environmental Biology | 3 |
| BIO | 140A | Environmental Biology Lab | 1 |
| CHM | 132 | Organic and Biochemistry | 4 |
| CHM | 135 | Survey of Chemistry I | 4 |
| CHM | 151 | General Chemistry I | 4 |
| CHM | 152 | General Chemistry II | 4 |
| GEL | 111 | Introductory Geology | 4 |
| GEL | 113 | Historical Geology | 4 |
| GEL | 230 | Environmental Geology | 4 |
| PHY | 110 | Conceptual Physics | 3 |
| PHY | 110A | Conceptual Physics Lab | 1 |
| PHY | 151 | College Physics I | 4 |
| PHY | 152 | College Physics II | 4 |
| PHY | 251 | General Physics I | 4 |
| PHY | 252 | General Physics II | 4 |
Total Credit Hours Required | 8 |
