Registration Times for Continuing and Returning Students for Summer and
Fall 2011
|
Hours Completed (excluding currently registered classes) |
You may register at this time or any time later |
| 85+ | 9:30AM Monday, Apr 18 |
| 65-84 | 2:00PM Monday, Apr 18 |
| 55-64 | 9:30AM Tuesday, Apr 19 |
| 50-54 | 2:00PM Tuesday, Apr 19 |
| 45-49 | 12:00N Wednesday, Apr 20 |
| 40-44 | 4:30PM Wednesday, Apr 20 |
| 35-39 | 8:30AM Thursday, Apr 21 |
| 30-34 | 12:00N Thursday, Apr 21 |
| Fri-Sat, Apr 22-23 - Closed | |
| 25-29 | 9:30AM Monday, Apr 25 |
| 20-24 | 2:00PM Monday, Apr 25 |
| 13-19 | 9:30AM Tuesday, Apr 26 |
| 5-12 | 2:00PM Tuesday, Apr 26 |
| 1-4 | 9:30AM Wednesday, Apr 27 |
| 0 hours, last name begins with O-Z | 2:00PM Wednesday, Apr 27 |
| 0 hours, last name begins with A-E | 9:30AM Thursday, Apr 28 |
| 0 hours, last name begins with F-N | 2:00PM Thursday, Apr 28 |
Dropping/Withdrawing from a class