Drop, Add and Withdrawal Dates for Fall 2011
| Session | Begin | End |
| Full Term | 8/17 | 12/17 |
| Mini 8-1 | 8/17 | 10/17 |
| Mini 4-1 | 8/17 | 9/14 |
| Late Start | 8/26 | 12/17 |
| Mini 4-2 | 9/15 | 10/17 |
| Mini 8-2 | 10/18 | 12/17 |
| Mini 4-3 | 10/18 | 11/14 |
| Mini 4-4 | 11/15 | 12/17 |
| Last day to ADD | Seated/Hybrid | Before first meeting |
| On-line | First day of session | |
| Last day to DROP for partial refund | Full Term | Aug 26 |
| Minimester 8-1 | Aug 22 | |
| Minimester 8-2 | Oct 21 | |
| Minimester 4-1 | Aug 18 | |
| Minimester 4-2 | Sep 16 | |
| Minimester 4-3 | Oct 19 | |
| Minimester 4-4 | Nov 16 | |
| Late Start | Sep 7 | |
| Last day to WITHDRAW (W grade) | Full Term | Nov 14 |
| Minimester 8-1 | Sep 28 | |
| Minimester 8-2 | Dec 1 | |
| Minimester 4-1 | Sep 7 | |
| Minimester 4-2 | Oct 10 | |
| Minimester 4-3 | Nov 7 | |
| Minimester 4-4 | Dec 8 | |
| Late Start | Nov 17 |
Dropping/Withdrawing from a class