| Current Print Subscriptions | 2006-07 | |
| Business and Hospitality | ||
| Business | ||
| Accounting Technology | ||
| Advertising Age | ||
| Business Week | ||
| Business: North Carolina | ||
| Consumer Reports | ||
| Economist | ||
| FDA Consumer | ||
| Forbes | ||
| Fortune | ||
| INC. | ||
| Industry Week | ||
| Journal of Accountancy | ||
| Kiplinger’s Personal Finance Magazine | ||
| Money | ||
| North Carolina | ||
| Occupational Health & Safety | ||
| Office Pro | ||
| Office Solutions | ||
| Visual Merchandising & Store Design (VM & SD) | ||
| Computer Tech | ||
| Campus Technology | ||
| Computerworld | ||
| Macworld: The Macintosh Magazine | ||
| PC World | ||
| Smart Computing | ||
| Technology and Culture | ||
| Wired | ||
| Cosmetology | ||
| Allure | ||
| Dermascope | ||
| Modern Salon | ||
| Culinary & Hospitality | ||
| Art Culinaire | ||
| Bon Appetit | ||
| Chocolatier Magazine | ||
| Club Management | ||
| Conde’Nast Traveler | ||
| Cooking Light | ||
| Cornell Hotel & Restaurant Administration | ||
| Eating Well | ||
| Food Management | ||
| Food Technology | ||
| Foodservice Director | ||
| Gourmet | ||
| Journal of Convention & Exhibition Management | ||
| Journal of Food Safety | ||
| Journal of Food Science | ||
| Journal of Hospitality & Leisure Marketing | ||
| Nation’s Restaurant News | ||
| Pastry Art & Design | ||
| Restaurant Business | ||
| Restaurant Hospitality | ||
| Restaurants & Institutions | ||
| Wines & Vines | ||
| Digital Media | ||
| Computer Arts | ||
| Practical Web Design | ||
| Print - America's Graphic Design magazine | ||
| Medical Transcription | ||
| JAAMT (Journal of the American Association for Medical Transcriptionists) |